Found Bird Budgie from Canterbury Kent CT2
This found Budgie Bird was found around Canterbury Kent CT2
Flew into our house at Canterbury
Black dots around the neck
Contact | Contact Member |
Found | 15 Feb 2018 |
Breed | Budgie |
Dominant colour | Blue |
Gender | Unknown |
Approx age | |
Neutered | Unknown |
Microchipped | No |
Location | CT2 |
Pet Listing ID | 85488 |
The following lost pets are matches to this found bird, these were listed on the lost bird register after this pet was found.
# | Possible Lost Pet Matches | Date Listed |
---|---|---|
103669 | Lost Bird Budgie from Dartford Kent DA1 | 12 Apr 2023 |
103285 | Lost Bird Budgie from Faversham Kent ME13 | 15 Jan 2023 |
102256 | Lost Bird Budgie from HIGH BROOMS Kent TN2 | 30 Jul 2022 |
98822 | Lost Bird Budgie from Gravesend Kent DA12 | 20 Jun 2021 |
97106 | Lost Bird Budgie from Swanley Kent BR8 | 23 Dec 2020 |
95313 | Lost Bird Budgie from Tunbridge Wells Kent TN4 | 26 Jun 2020 |
95312 | Lost Bird Budgie from Southborough Kent TN4 | 26 Jun 2020 |
86981 | Lost Bird Budgie from Woolwich Kent | 04 Jun 2018 |
Found a Bird in Canterbury CT2?
Report the found bird on our Bird Registers for free and we will do a pet match to display any birds which match in the area. You can also create and print your found bird poster. Report a found bird here
in Kent Contact Member
Join our Pet Community
Save your favourite pet listings, save searches, email notification alerts, contact owners, send and receive messages to other members and more. Create your free account here and help make a difference.
Found Bird Tips
Knock on as many doors as you can. Enlist friends and neighbours. Poster and leaflet the whole area. Contact local animal shelters and vets. Read more found pet tips
Report a Lost or Found Pet
The UK National Database for Pet Registration, Lost and Found Pets.
Create your account now